<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Literacy Strategies to Teach Math	</title>
	<atom:link href="https://mathgeekmama.com/using-literacy-strategies-to-teach-math/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathgeekmama.com/using-literacy-strategies-to-teach-math/</link>
	<description>Fun and FREE Math Teaching Resources</description>
	<lastBuildDate>Wed, 15 May 2019 17:13:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Using Literacy to Teach Math		</title>
		<link>https://mathgeekmama.com/using-literacy-strategies-to-teach-math/#comment-311774</link>

		<dc:creator><![CDATA[Using Literacy to Teach Math]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 08:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=14064#comment-311774</guid>

					<description><![CDATA[[&#8230;] &#160;It&#8217;s also okay to make predictions and practice inferencing during a math lesson! &#160;This article by Math Geek Mama&#160;did an excellent job of explaining some practical ways to use literacy skills to develop math [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &nbsp;It&#8217;s also okay to make predictions and practice inferencing during a math lesson! &nbsp;This article by Math Geek Mama&nbsp;did an excellent job of explaining some practical ways to use literacy skills to develop math [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany		</title>
		<link>https://mathgeekmama.com/using-literacy-strategies-to-teach-math/#comment-24323</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 19:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=14064#comment-24323</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/using-literacy-strategies-to-teach-math/#comment-24317&quot;&gt;Erin Vincent&lt;/a&gt;.

Thanks Erin! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/using-literacy-strategies-to-teach-math/#comment-24317">Erin Vincent</a>.</p>
<p>Thanks Erin! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erin Vincent		</title>
		<link>https://mathgeekmama.com/using-literacy-strategies-to-teach-math/#comment-24317</link>

		<dc:creator><![CDATA[Erin Vincent]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 19:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=14064#comment-24317</guid>

					<description><![CDATA[Yes! So many great ideas and tips! I love this!]]></description>
			<content:encoded><![CDATA[<p>Yes! So many great ideas and tips! I love this!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 55/62 objects using Redis
Page Caching using Disk: Enhanced 

Served from: mathgeekmama.com @ 2026-06-03 10:17:24 by W3 Total Cache
-->