<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 3 Types of Math Errors and How to Prevent Them	</title>
	<atom:link href="https://mathgeekmama.com/types-of-math-errors/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathgeekmama.com/types-of-math-errors/</link>
	<description>Fun and FREE Math Teaching Resources</description>
	<lastBuildDate>Mon, 15 Jun 2020 02:25:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Marissa		</title>
		<link>https://mathgeekmama.com/types-of-math-errors/#comment-345664</link>

		<dc:creator><![CDATA[Marissa]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 16:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=20520#comment-345664</guid>

					<description><![CDATA[Catch a computational error and sometimes even a conceptual error by estimating and asking/answering &quot;Does this make sense?&quot;  Students can sometimes catch an error if they estimate and realize that their answer is far from the estimate.  Also, rereading a question and asking yourself if the answer or your method makes sense can sometimes catch and correct a mistake.]]></description>
			<content:encoded><![CDATA[<p>Catch a computational error and sometimes even a conceptual error by estimating and asking/answering &#8220;Does this make sense?&#8221;  Students can sometimes catch an error if they estimate and realize that their answer is far from the estimate.  Also, rereading a question and asking yourself if the answer or your method makes sense can sometimes catch and correct a mistake.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marissa		</title>
		<link>https://mathgeekmama.com/types-of-math-errors/#comment-345653</link>

		<dc:creator><![CDATA[Marissa]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 16:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=20520#comment-345653</guid>

					<description><![CDATA[Using graph paper is a great idea.  But, if graph paper isn&#039;t readily available simply turning a lined piece of paper horizontally gives students columns in which to write their problems.]]></description>
			<content:encoded><![CDATA[<p>Using graph paper is a great idea.  But, if graph paper isn&#8217;t readily available simply turning a lined piece of paper horizontally gives students columns in which to write their problems.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: STUDENT8th yay...		</title>
		<link>https://mathgeekmama.com/types-of-math-errors/#comment-327670</link>

		<dc:creator><![CDATA[STUDENT8th yay...]]></dc:creator>
		<pubDate>Wed, 20 Feb 2019 03:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=20520#comment-327670</guid>

					<description><![CDATA[I am a student myself in 8th grade, and your tips help me keep my work in check and keep it neat!!!!!!!!!]]></description>
			<content:encoded><![CDATA[<p>I am a student myself in 8th grade, and your tips help me keep my work in check and keep it neat!!!!!!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles Isaiah		</title>
		<link>https://mathgeekmama.com/types-of-math-errors/#comment-260289</link>

		<dc:creator><![CDATA[Charles Isaiah]]></dc:creator>
		<pubDate>Sun, 21 Oct 2018 20:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=20520#comment-260289</guid>

					<description><![CDATA[This is wonderful. Used this information to teach my students in semifinal year in a renowned university here in Nigeria. Thanks a bunch, Bethany. It&#039;s appreciated.]]></description>
			<content:encoded><![CDATA[<p>This is wonderful. Used this information to teach my students in semifinal year in a renowned university here in Nigeria. Thanks a bunch, Bethany. It&#8217;s appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sabrina		</title>
		<link>https://mathgeekmama.com/types-of-math-errors/#comment-221632</link>

		<dc:creator><![CDATA[Sabrina]]></dc:creator>
		<pubDate>Wed, 04 Jul 2018 09:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=20520#comment-221632</guid>

					<description><![CDATA[It&#039;s really helpful to me]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really helpful to me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bandita		</title>
		<link>https://mathgeekmama.com/types-of-math-errors/#comment-165031</link>

		<dc:creator><![CDATA[Bandita]]></dc:creator>
		<pubDate>Thu, 01 Feb 2018 05:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=20520#comment-165031</guid>

					<description><![CDATA[A big thank you for this great post and helpful resources]]></description>
			<content:encoded><![CDATA[<p>A big thank you for this great post and helpful resources</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tinovimba		</title>
		<link>https://mathgeekmama.com/types-of-math-errors/#comment-162350</link>

		<dc:creator><![CDATA[tinovimba]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 18:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=20520#comment-162350</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/types-of-math-errors/#comment-38335&quot;&gt;Bethany&lt;/a&gt;.

very simple in explaining the concept  thank u so muh]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/types-of-math-errors/#comment-38335">Bethany</a>.</p>
<p>very simple in explaining the concept  thank u so muh</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SEHAB		</title>
		<link>https://mathgeekmama.com/types-of-math-errors/#comment-157358</link>

		<dc:creator><![CDATA[SEHAB]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 19:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=20520#comment-157358</guid>

					<description><![CDATA[thANKS]]></description>
			<content:encoded><![CDATA[<p>thANKS</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda		</title>
		<link>https://mathgeekmama.com/types-of-math-errors/#comment-125030</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Fri, 20 Oct 2017 15:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=20520#comment-125030</guid>

					<description><![CDATA[Hi Bethany! I just want to say a Big Thank You for all the amazing resources you share and the encouragement you give us teachers in teaching Math! You are amazing! THANK YOU!!]]></description>
			<content:encoded><![CDATA[<p>Hi Bethany! I just want to say a Big Thank You for all the amazing resources you share and the encouragement you give us teachers in teaching Math! You are amazing! THANK YOU!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny		</title>
		<link>https://mathgeekmama.com/types-of-math-errors/#comment-88048</link>

		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Wed, 03 May 2017 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=20520#comment-88048</guid>

					<description><![CDATA[Bethany,   I really liked this article.   I am an Engineer and I am often troubled by the methods being taught to my children in elementary math.   One of the items that bothers me is this notion of turning a single addition problem into 3 new problems by breaking into 1s 10s 100s.   Doesn&#039;t simple logic tell us that an error is more prone to happen the more problems a student is subjected to on a test?   Have you ever performed experiments / analysis to think about the crossover point of technique vs # of steps in getting to an error free answer?]]></description>
			<content:encoded><![CDATA[<p>Bethany,   I really liked this article.   I am an Engineer and I am often troubled by the methods being taught to my children in elementary math.   One of the items that bothers me is this notion of turning a single addition problem into 3 new problems by breaking into 1s 10s 100s.   Doesn&#8217;t simple logic tell us that an error is more prone to happen the more problems a student is subjected to on a test?   Have you ever performed experiments / analysis to think about the crossover point of technique vs # of steps in getting to an error free answer?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 55/62 objects using Redis
Page Caching using Disk: Enhanced 

Served from: mathgeekmama.com @ 2026-06-12 18:28:22 by W3 Total Cache
-->