<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Many Seeds in a Pumpkin? Fall Estimation Fun!	</title>
	<atom:link href="https://mathgeekmama.com/pumpkin-seed-estimation-and-counting/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathgeekmama.com/pumpkin-seed-estimation-and-counting/</link>
	<description>Fun and FREE Math Teaching Resources</description>
	<lastBuildDate>Wed, 19 Feb 2020 04:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Fall Songs, Books, and Activities for Babies and Kids - Pages and Puddles		</title>
		<link>https://mathgeekmama.com/pumpkin-seed-estimation-and-counting/#comment-254656</link>

		<dc:creator><![CDATA[Fall Songs, Books, and Activities for Babies and Kids - Pages and Puddles]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 11:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=1872#comment-254656</guid>

					<description><![CDATA[[&#8230;] love this little math activity counting out pumpkin seeds from Math Geek Mama for older kids.  Using pumpkin seeds to make a fall [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] love this little math activity counting out pumpkin seeds from Math Geek Mama for older kids.  Using pumpkin seeds to make a fall [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sasha Beckette-Abdullah		</title>
		<link>https://mathgeekmama.com/pumpkin-seed-estimation-and-counting/#comment-120483</link>

		<dc:creator><![CDATA[Sasha Beckette-Abdullah]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 13:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=1872#comment-120483</guid>

					<description><![CDATA[Yes I did this same activity with the kids at our local farmer’s market it was very messy and fun I read the story to them first then we got to scooping.]]></description>
			<content:encoded><![CDATA[<p>Yes I did this same activity with the kids at our local farmer’s market it was very messy and fun I read the story to them first then we got to scooping.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fun Fall Math Worksheets Pack (Kindergarten-First Grade)		</title>
		<link>https://mathgeekmama.com/pumpkin-seed-estimation-and-counting/#comment-104681</link>

		<dc:creator><![CDATA[Fun Fall Math Worksheets Pack (Kindergarten-First Grade)]]></dc:creator>
		<pubDate>Tue, 01 Aug 2017 05:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=1872#comment-104681</guid>

					<description><![CDATA[[&#8230;] How many seeds in a pumpkin estimation and counting activity [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How many seeds in a pumpkin estimation and counting activity [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany		</title>
		<link>https://mathgeekmama.com/pumpkin-seed-estimation-and-counting/#comment-40495</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 13:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=1872#comment-40495</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/pumpkin-seed-estimation-and-counting/#comment-40237&quot;&gt;Hridya&lt;/a&gt;.

Wow, I&#039;ve never heard that! I&#039;m thinking we will have to try this again to test it out! Thanks for sharing :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/pumpkin-seed-estimation-and-counting/#comment-40237">Hridya</a>.</p>
<p>Wow, I&#8217;ve never heard that! I&#8217;m thinking we will have to try this again to test it out! Thanks for sharing 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hridya		</title>
		<link>https://mathgeekmama.com/pumpkin-seed-estimation-and-counting/#comment-40237</link>

		<dc:creator><![CDATA[Hridya]]></dc:creator>
		<pubDate>Mon, 26 Sep 2016 05:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=1872#comment-40237</guid>

					<description><![CDATA[135 times the number of ribs will give you the number of seeds in a pumpkin]]></description>
			<content:encoded><![CDATA[<p>135 times the number of ribs will give you the number of seeds in a pumpkin</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miranda		</title>
		<link>https://mathgeekmama.com/pumpkin-seed-estimation-and-counting/#comment-7285</link>

		<dc:creator><![CDATA[Miranda]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 13:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=1872#comment-7285</guid>

					<description><![CDATA[This sounds like a lot of fun!! I think I am going to do this with my kids this week. Thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>This sounds like a lot of fun!! I think I am going to do this with my kids this week. Thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma		</title>
		<link>https://mathgeekmama.com/pumpkin-seed-estimation-and-counting/#comment-7279</link>

		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 07:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=1872#comment-7279</guid>

					<description><![CDATA[Wow, that&#039;s a lot of seeds! I&#039;d never given pumpkin seeds any thought - I had no idea more ribs equals more seeds! - but this sounds like a great Halloween-time activity! Thanks for sharing at the Thoughtful Spot!]]></description>
			<content:encoded><![CDATA[<p>Wow, that&#8217;s a lot of seeds! I&#8217;d never given pumpkin seeds any thought &#8211; I had no idea more ribs equals more seeds! &#8211; but this sounds like a great Halloween-time activity! Thanks for sharing at the Thoughtful Spot!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 52/75 objects using Redis
Page Caching using Disk: Enhanced 

Served from: mathgeekmama.com @ 2026-06-12 10:11:45 by W3 Total Cache
-->