<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Math-U-See {Review!}: Primer Level	</title>
	<atom:link href="https://mathgeekmama.com/math-u-see-review-primer-level/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathgeekmama.com/math-u-see-review-primer-level/</link>
	<description>Fun and FREE Math Teaching Resources</description>
	<lastBuildDate>Wed, 15 May 2019 17:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Pliadisfoto		</title>
		<link>https://mathgeekmama.com/math-u-see-review-primer-level/#comment-207400</link>

		<dc:creator><![CDATA[Pliadisfoto]]></dc:creator>
		<pubDate>Fri, 11 May 2018 09:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=638#comment-207400</guid>

					<description><![CDATA[Kaip idomu!]]></description>
			<content:encoded><![CDATA[<p>Kaip idomu!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany		</title>
		<link>https://mathgeekmama.com/math-u-see-review-primer-level/#comment-102917</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Mon, 17 Jul 2017 19:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=638#comment-102917</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/math-u-see-review-primer-level/#comment-102782&quot;&gt;Missy McGough&lt;/a&gt;.

Hi Missy! It really depends on their prior math experience, what curriculum they&#039;ve used and how well they&#039;ve done. I would suggest using these placement tests at Math-U-See to determine what they&#039;re ready for: https://www.mathusee.com/parents/getting-started/placement/assessments/

Hope that helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/math-u-see-review-primer-level/#comment-102782">Missy McGough</a>.</p>
<p>Hi Missy! It really depends on their prior math experience, what curriculum they&#8217;ve used and how well they&#8217;ve done. I would suggest using these placement tests at Math-U-See to determine what they&#8217;re ready for: <a href="https://www.mathusee.com/parents/getting-started/placement/assessments/" rel="nofollow ugc">https://www.mathusee.com/parents/getting-started/placement/assessments/</a></p>
<p>Hope that helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Missy McGough		</title>
		<link>https://mathgeekmama.com/math-u-see-review-primer-level/#comment-102782</link>

		<dc:creator><![CDATA[Missy McGough]]></dc:creator>
		<pubDate>Mon, 17 Jul 2017 00:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=638#comment-102782</guid>

					<description><![CDATA[Hi, this is my 1st year homeschooling. I am interested in the Math U See curriculum. Im not sure what level to order for my children  What level do you suggest for a 2nd &#038; 5th grader?]]></description>
			<content:encoded><![CDATA[<p>Hi, this is my 1st year homeschooling. I am interested in the Math U See curriculum. Im not sure what level to order for my children  What level do you suggest for a 2nd &amp; 5th grader?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda		</title>
		<link>https://mathgeekmama.com/math-u-see-review-primer-level/#comment-25494</link>

		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Sun, 19 Jun 2016 03:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=638#comment-25494</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/math-u-see-review-primer-level/#comment-25489&quot;&gt;Bethany&lt;/a&gt;.

The hang-up is more about whether I&#039;d end up switching curriculum later (and thus manipulatives) than the manipulatives themselves.

Thank you. It did help.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/math-u-see-review-primer-level/#comment-25489">Bethany</a>.</p>
<p>The hang-up is more about whether I&#8217;d end up switching curriculum later (and thus manipulatives) than the manipulatives themselves.</p>
<p>Thank you. It did help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany		</title>
		<link>https://mathgeekmama.com/math-u-see-review-primer-level/#comment-25489</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Sun, 19 Jun 2016 02:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=638#comment-25489</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/math-u-see-review-primer-level/#comment-25480&quot;&gt;Linda&lt;/a&gt;.

Hi Linda!

It&#039;s not that I prefer a basic set of base 10 blocks over the Math-U-See blocks, I just found them significantly cheaper. Try not to get hung up on manipulatives. You can use a set of base 10 blocks with any curriculum you choose, or you can use things you have around the house such as dry beans, candy, or beads and pipe cleaners. :) I hope that helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/math-u-see-review-primer-level/#comment-25480">Linda</a>.</p>
<p>Hi Linda!</p>
<p>It&#8217;s not that I prefer a basic set of base 10 blocks over the Math-U-See blocks, I just found them significantly cheaper. Try not to get hung up on manipulatives. You can use a set of base 10 blocks with any curriculum you choose, or you can use things you have around the house such as dry beans, candy, or beads and pipe cleaners. 🙂 I hope that helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda		</title>
		<link>https://mathgeekmama.com/math-u-see-review-primer-level/#comment-25480</link>

		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Sun, 19 Jun 2016 01:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=638#comment-25480</guid>

					<description><![CDATA[Can you comment on why you prefer the 10 base blocks? The manipulatives are my sticking point when comparing a couple of programs.]]></description>
			<content:encoded><![CDATA[<p>Can you comment on why you prefer the 10 base blocks? The manipulatives are my sticking point when comparing a couple of programs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany		</title>
		<link>https://mathgeekmama.com/math-u-see-review-primer-level/#comment-14225</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Sat, 05 Mar 2016 17:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=638#comment-14225</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/math-u-see-review-primer-level/#comment-14132&quot;&gt;Grace G.&lt;/a&gt;.

Hi Grace! I&#039;m glad you enjoy MUS and find that it works for you! There are definitely lots of great things about this curriculum, and yes, you could certainly purchase the next book if you&#039;re looking for more work beyond what&#039;s covered. 

At the time, I didn&#039;t have the money to buy another years curriculum, and I didn&#039;t want to get too far ahead. If I were to use it again (and I may next year), I would simply go more slowly and weave a lot more games into our learning. :)

Thanks for sharing your experience! I know that will be helpful to others looking at the curriculum!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/math-u-see-review-primer-level/#comment-14132">Grace G.</a>.</p>
<p>Hi Grace! I&#8217;m glad you enjoy MUS and find that it works for you! There are definitely lots of great things about this curriculum, and yes, you could certainly purchase the next book if you&#8217;re looking for more work beyond what&#8217;s covered. </p>
<p>At the time, I didn&#8217;t have the money to buy another years curriculum, and I didn&#8217;t want to get too far ahead. If I were to use it again (and I may next year), I would simply go more slowly and weave a lot more games into our learning. 🙂</p>
<p>Thanks for sharing your experience! I know that will be helpful to others looking at the curriculum!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grace G.		</title>
		<link>https://mathgeekmama.com/math-u-see-review-primer-level/#comment-14132</link>

		<dc:creator><![CDATA[Grace G.]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 15:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=638#comment-14132</guid>

					<description><![CDATA[We are using the MUS Primer this year for K as well with my 6 YO. She likes the CD lessons and the enrichment pages the best. Short and sweet. We do school 4 days a week so most days we do 2 pages to cover for the 7 pages a week. To solve the problem of finishing quickly or needing more math (since it&#039;s only 30 lessons and not 36) couldn&#039;t one just get the next years book? That&#039;s what I would do if I needed to show more math in a reviewer situation. However in my state we just need to show regular thorough work so 30 weeks is enough. We just take a week off here and there when we need to catch up on other subjects.]]></description>
			<content:encoded><![CDATA[<p>We are using the MUS Primer this year for K as well with my 6 YO. She likes the CD lessons and the enrichment pages the best. Short and sweet. We do school 4 days a week so most days we do 2 pages to cover for the 7 pages a week. To solve the problem of finishing quickly or needing more math (since it&#8217;s only 30 lessons and not 36) couldn&#8217;t one just get the next years book? That&#8217;s what I would do if I needed to show more math in a reviewer situation. However in my state we just need to show regular thorough work so 30 weeks is enough. We just take a week off here and there when we need to catch up on other subjects.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany		</title>
		<link>https://mathgeekmama.com/math-u-see-review-primer-level/#comment-5836</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 03:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=638#comment-5836</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/math-u-see-review-primer-level/#comment-5835&quot;&gt;Janelle Knutson&lt;/a&gt;.

Oh that&#039;s great! I look forward to trying some of the higher levels if I can grab them at our homeschool sale! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/math-u-see-review-primer-level/#comment-5835">Janelle Knutson</a>.</p>
<p>Oh that&#8217;s great! I look forward to trying some of the higher levels if I can grab them at our homeschool sale! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janelle Knutson		</title>
		<link>https://mathgeekmama.com/math-u-see-review-primer-level/#comment-5835</link>

		<dc:creator><![CDATA[Janelle Knutson]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 02:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=638#comment-5835</guid>

					<description><![CDATA[I&#039;ve used MUS from Primer to Calculus! We LOVE the curriculum. It definetly gets more challenging as the student progresses through the levels. Thank you for sharing your experience using it!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used MUS from Primer to Calculus! We LOVE the curriculum. It definetly gets more challenging as the student progresses through the levels. Thank you for sharing your experience using it!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 55/65 objects using Redis
Page Caching using Disk: Enhanced 

Served from: mathgeekmama.com @ 2026-06-03 05:01:29 by W3 Total Cache
-->