<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Teach Multiplication Facts That Stick {From Understanding to Fluency}	</title>
	<atom:link href="https://mathgeekmama.com/how-to-teach-multiplication-facts/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathgeekmama.com/how-to-teach-multiplication-facts/</link>
	<description>Fun and FREE Math Teaching Resources</description>
	<lastBuildDate>Sat, 05 Jun 2021 19:55:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Gi		</title>
		<link>https://mathgeekmama.com/how-to-teach-multiplication-facts/#comment-227145</link>

		<dc:creator><![CDATA[Gi]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 12:43:45 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=192548#comment-227145</guid>

					<description><![CDATA[I was late<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f62d.png" alt="😭" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2764.png" alt="❤" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2764.png" alt="❤" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2764.png" alt="❤" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2764.png" alt="❤" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f62d.png" alt="😭" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f62d.png" alt="😭" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f62d.png" alt="😭" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f62d.png" alt="😭" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f62d.png" alt="😭" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>I was late😭❤️❤️❤️❤️😭😭😭😭😭</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tiffany		</title>
		<link>https://mathgeekmama.com/how-to-teach-multiplication-facts/#comment-226768</link>

		<dc:creator><![CDATA[Tiffany]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 21:58:46 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=192548#comment-226768</guid>

					<description><![CDATA[The variety of ways to teach multiplication is excellent for differentiated instruction!]]></description>
			<content:encoded><![CDATA[<p>The variety of ways to teach multiplication is excellent for differentiated instruction!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 49/71 objects using Redis
Page Caching using Disk: Enhanced 

Served from: mathgeekmama.com @ 2026-06-09 21:22:41 by W3 Total Cache
-->