<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Exploring Volume: FREE Volume of Prisms &#038; Cylinders Lesson	</title>
	<atom:link href="https://mathgeekmama.com/exploring-volume-free-lesson/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathgeekmama.com/exploring-volume-free-lesson/</link>
	<description>Fun and FREE Math Teaching Resources</description>
	<lastBuildDate>Thu, 22 Oct 2026 01:05:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: FREE Exploring Volume Math Lesson and Activity &#124; Free Homeschool Deals ©		</title>
		<link>https://mathgeekmama.com/exploring-volume-free-lesson/#comment-242</link>

		<dc:creator><![CDATA[FREE Exploring Volume Math Lesson and Activity &#124; Free Homeschool Deals ©]]></dc:creator>
		<pubDate>Thu, 19 Mar 2015 03:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=359#comment-242</guid>

					<description><![CDATA[[&#8230;] This lesson would be great for younger students (5th-7th grade) just being introduced to the concept, or for high school Algebra and Geometry students who need a fun, hands-on approach! It includes teaching tips and explanations, a student hand-out and an answer key. Make math meaningful with this FREE volume lesson! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This lesson would be great for younger students (5th-7th grade) just being introduced to the concept, or for high school Algebra and Geometry students who need a fun, hands-on approach! It includes teaching tips and explanations, a student hand-out and an answer key. Make math meaningful with this FREE volume lesson! [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany		</title>
		<link>https://mathgeekmama.com/exploring-volume-free-lesson/#comment-213</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Sat, 14 Mar 2015 03:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=359#comment-213</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/exploring-volume-free-lesson/#comment-212&quot;&gt;CS Calkins&lt;/a&gt;.

Thanks!! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/exploring-volume-free-lesson/#comment-212">CS Calkins</a>.</p>
<p>Thanks!! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CS Calkins		</title>
		<link>https://mathgeekmama.com/exploring-volume-free-lesson/#comment-212</link>

		<dc:creator><![CDATA[CS Calkins]]></dc:creator>
		<pubDate>Sat, 14 Mar 2015 02:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=359#comment-212</guid>

					<description><![CDATA[DIG this post!!!]]></description>
			<content:encoded><![CDATA[<p>DIG this post!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany		</title>
		<link>https://mathgeekmama.com/exploring-volume-free-lesson/#comment-195</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 13:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=359#comment-195</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/exploring-volume-free-lesson/#comment-194&quot;&gt;Cristina&lt;/a&gt;.

Thanks Cristina! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/exploring-volume-free-lesson/#comment-194">Cristina</a>.</p>
<p>Thanks Cristina! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristina		</title>
		<link>https://mathgeekmama.com/exploring-volume-free-lesson/#comment-194</link>

		<dc:creator><![CDATA[Cristina]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 13:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=359#comment-194</guid>

					<description><![CDATA[Looks awesome!  Thank you for sharing!]]></description>
			<content:encoded><![CDATA[<p>Looks awesome!  Thank you for sharing!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 49/70 objects using Redis
Page Caching using Disk: Enhanced 

Served from: mathgeekmama.com @ 2026-11-10 23:12:08 by W3 Total Cache
-->