<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Disney Math: Frozen Fractal Snowflake {FREE Printable}	</title>
	<atom:link href="https://mathgeekmama.com/disney-math-frozen-fractal-snowflake-free-printable/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathgeekmama.com/disney-math-frozen-fractal-snowflake-free-printable/</link>
	<description>Fun and FREE Math Teaching Resources</description>
	<lastBuildDate>Tue, 21 Feb 2023 02:40:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bethany		</title>
		<link>https://mathgeekmama.com/disney-math-frozen-fractal-snowflake-free-printable/#comment-6004</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Tue, 08 Sep 2015 15:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=1518#comment-6004</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/disney-math-frozen-fractal-snowflake-free-printable/#comment-6001&quot;&gt;LIndaS&lt;/a&gt;.

That&#039;s great! I think we&#039;ll be pulling it out again this winter because my kids loved it! And the other day my daughter saw something and said, &quot;Look mom, that&#039;s like a fractal!&quot; I was so excited that she was observing the patterns and referring back to this lesson!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/disney-math-frozen-fractal-snowflake-free-printable/#comment-6001">LIndaS</a>.</p>
<p>That&#8217;s great! I think we&#8217;ll be pulling it out again this winter because my kids loved it! And the other day my daughter saw something and said, &#8220;Look mom, that&#8217;s like a fractal!&#8221; I was so excited that she was observing the patterns and referring back to this lesson!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany		</title>
		<link>https://mathgeekmama.com/disney-math-frozen-fractal-snowflake-free-printable/#comment-6002</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Tue, 08 Sep 2015 15:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=1518#comment-6002</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mathgeekmama.com/disney-math-frozen-fractal-snowflake-free-printable/#comment-5958&quot;&gt;CabotMama&lt;/a&gt;.

Oh you&#039;re so sweet!! I hope you guys enjoy it!! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mathgeekmama.com/disney-math-frozen-fractal-snowflake-free-printable/#comment-5958">CabotMama</a>.</p>
<p>Oh you&#8217;re so sweet!! I hope you guys enjoy it!! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LIndaS		</title>
		<link>https://mathgeekmama.com/disney-math-frozen-fractal-snowflake-free-printable/#comment-6001</link>

		<dc:creator><![CDATA[LIndaS]]></dc:creator>
		<pubDate>Tue, 08 Sep 2015 14:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=1518#comment-6001</guid>

					<description><![CDATA[Love this! I&#039;ll be using this idea for some winter time math. Thanks so much for sharing!]]></description>
			<content:encoded><![CDATA[<p>Love this! I&#8217;ll be using this idea for some winter time math. Thanks so much for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CabotMama		</title>
		<link>https://mathgeekmama.com/disney-math-frozen-fractal-snowflake-free-printable/#comment-5958</link>

		<dc:creator><![CDATA[CabotMama]]></dc:creator>
		<pubDate>Sun, 06 Sep 2015 22:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=1518#comment-5958</guid>

					<description><![CDATA[Oh my!  You are so gifted!!  You find math in everything AND bring complex concepts down to a young child&#039;s level.  Wish I had had you as a teacher!  :)  Filing this away for this winter when we do a short unit study on snowflakes.  Thank you!]]></description>
			<content:encoded><![CDATA[<p>Oh my!  You are so gifted!!  You find math in everything AND bring complex concepts down to a young child&#8217;s level.  Wish I had had you as a teacher!  🙂  Filing this away for this winter when we do a short unit study on snowflakes.  Thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 52/62 objects using Redis
Page Caching using Disk: Enhanced 

Served from: mathgeekmama.com @ 2026-07-01 06:30:51 by W3 Total Cache
-->