<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Math Geek Mama	</title>
	<atom:link href="https://mathgeekmama.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathgeekmama.com/</link>
	<description>Fun and FREE Math Teaching Resources</description>
	<lastBuildDate>Mon, 11 Nov 2024 12:00:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Height of a Building: Indirect Measurement Lesson &#124; Grades 7-8 by 14 Creative Middle School Geometry Ideas {Tips &#038; Free Resources!}		</title>
		<link>https://mathgeekmama.com/indirect-measurement-lesson/#comment-957790</link>

		<dc:creator><![CDATA[14 Creative Middle School Geometry Ideas {Tips &#038; Free Resources!}]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 12:00:25 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=607579#comment-957790</guid>

					<description><![CDATA[[&#8230;] How Tall is a Building? Indirect Measurement Lesson: Lastly, once your students have learned about similar triangles, a great application is indirect measurement. In this activity, students are guided through using indirect measurement to find the height of their school building. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How Tall is a Building? Indirect Measurement Lesson: Lastly, once your students have learned about similar triangles, a great application is indirect measurement. In this activity, students are guided through using indirect measurement to find the height of their school building. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on {FREE} Graph Linear Equations Puzzles: Match Equation, Table &#038; Graph by Puzzle Activity To Graph Math Linear Equations &#124; Free Homeschool Deals ©		</title>
		<link>https://mathgeekmama.com/graph-linear-equations-puzzles/#comment-957789</link>

		<dc:creator><![CDATA[Puzzle Activity To Graph Math Linear Equations &#124; Free Homeschool Deals ©]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 09:52:09 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=607825#comment-957789</guid>

					<description><![CDATA[[&#8230;] DOWNLOAD Puzzle Activity To Graph Math Linear Equations [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] DOWNLOAD Puzzle Activity To Graph Math Linear Equations [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Graphing Linear Equations: Cut &#038; Paste Worksheets {FREE} by {FREE} Graph Linear Equations Puzzles: Match Equation, Table &#038; Graph		</title>
		<link>https://mathgeekmama.com/graphing-linear-equations-worksheets/#comment-957788</link>

		<dc:creator><![CDATA[{FREE} Graph Linear Equations Puzzles: Match Equation, Table &#038; Graph]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 11:00:27 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=606992#comment-957788</guid>

					<description><![CDATA[[&#8230;] Graph Linear Equations: Cut &#038; Paste Pages [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Graph Linear Equations: Cut &amp; Paste Pages [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Solve Inequalities Practice – Silly Riddles for 7th-8th Grade by Solving Inequalities With Low-Prep Riddles Pages &#124; Free Homeschool Deals ©		</title>
		<link>https://mathgeekmama.com/solve-inequalities-practice/#comment-957787</link>

		<dc:creator><![CDATA[Solving Inequalities With Low-Prep Riddles Pages &#124; Free Homeschool Deals ©]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 08:48:05 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=607799#comment-957787</guid>

					<description><![CDATA[[&#8230;] DOWNLOAD Solving Inequalities With Low-Prep Riddles Pages [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] DOWNLOAD Solving Inequalities With Low-Prep Riddles Pages [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Simplify Expressions Visually with Algebra Tiles – DIGITAL Activity by Simplify Expressions Visually with Algebra Tiles – FREE DIGITAL Activity &#124; Free Homeschool Deals ©		</title>
		<link>https://mathgeekmama.com/simplify-expressions-digital-algebra-tiles/#comment-957761</link>

		<dc:creator><![CDATA[Simplify Expressions Visually with Algebra Tiles – FREE DIGITAL Activity &#124; Free Homeschool Deals ©]]></dc:creator>
		<pubDate>Wed, 05 Jun 2024 08:49:07 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=607679#comment-957761</guid>

					<description><![CDATA[[&#8230;] Go Here to Download the FREE Simplify Expressions Digital Algebra Tiles Activity [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Go Here to Download the FREE Simplify Expressions Digital Algebra Tiles Activity [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on {FREE} St. Patrick&#8217;s Day Triangle Game &#124; Grades 4-6 by {FREE} All About Angles Worksheets: Classify &#038; Measure Angles &#124; Math Geek Mama		</title>
		<link>https://mathgeekmama.com/st-patricks-day-triangle-game/#comment-957754</link>

		<dc:creator><![CDATA[{FREE} All About Angles Worksheets: Classify &#038; Measure Angles &#124; Math Geek Mama]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 11:00:15 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=543237#comment-957754</guid>

					<description><![CDATA[[&#8230;] terms students will likely learn first. These are important because these same terms are used to classify triangles based on their angles. Additional terms to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] terms students will likely learn first. These are important because these same terms are used to classify triangles based on their angles. Additional terms to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Simple Ideas for Introducing &#038; Exploring Functions in Middle School by Height of a Building: Indirect Measurement Lesson &#124; Grades 7-8 &#124; Math Geek Mama		</title>
		<link>https://mathgeekmama.com/ideas-for-teaching-functions/#comment-957752</link>

		<dc:creator><![CDATA[Height of a Building: Indirect Measurement Lesson &#124; Grades 7-8 &#124; Math Geek Mama]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 12:00:51 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=607529#comment-957752</guid>

					<description><![CDATA[[&#8230;] Simple Ideas for Introducing &#038; Exploring Functions in Middle School [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Simple Ideas for Introducing &amp; Exploring Functions in Middle School [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Build Math Habits: How to Persevere in Problem Solving by Problem Solving: Solve an Easier Problem		</title>
		<link>https://mathgeekmama.com/persevere-in-problem-solving/#comment-957750</link>

		<dc:creator><![CDATA[Problem Solving: Solve an Easier Problem]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=606175#comment-957750</guid>

					<description><![CDATA[[&#8230;] be less likely to give up at the first sign of trouble. If students understand that it’s ok to wrestle with a problem for a little while, and maybe even make some mistakes first, they won’t be as frustrated when the answer doesn’t [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] be less likely to give up at the first sign of trouble. If students understand that it’s ok to wrestle with a problem for a little while, and maybe even make some mistakes first, they won’t be as frustrated when the answer doesn’t [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on {FREE} Function Representations Sort: Small Group Activity by 5 Simple Ideas for Teaching Functions in Middle School		</title>
		<link>https://mathgeekmama.com/function-representations-sort/#comment-957749</link>

		<dc:creator><![CDATA[5 Simple Ideas for Teaching Functions in Middle School]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 12:00:33 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=607525#comment-957749</guid>

					<description><![CDATA[[&#8230;] Read all the details for how to use this functions sort with your students and grab the download FRE&#8230;. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read all the details for how to use this functions sort with your students and grab the download FRE&#8230;. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DIGITAL Solving Linear Equations Error Analysis {FREE} by {FREE!} What’s My Rule? Function Rules Game – Grades 8-9		</title>
		<link>https://mathgeekmama.com/linear-equations-error-analysis/#comment-957748</link>

		<dc:creator><![CDATA[{FREE!} What’s My Rule? Function Rules Game – Grades 8-9]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 12:00:52 +0000</pubDate>
		<guid isPermaLink="false">https://mathgeekmama.com/?p=606152#comment-957748</guid>

					<description><![CDATA[[&#8230;] DIGITAL Solving Linear Equations Error Analysis {FREE} [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] DIGITAL Solving Linear Equations Error Analysis {FREE} [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 50/116 objects using Redis
Page Caching using Disk: Enhanced 

Served from: mathgeekmama.com @ 2026-06-09 00:46:18 by W3 Total Cache
-->