<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 Simple Ways to Teach with Math Story Books	</title>
	<atom:link href="https://mathgeekmama.com/5-simple-ways-teach-with-math-story-books/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathgeekmama.com/5-simple-ways-teach-with-math-story-books/</link>
	<description>Fun and FREE Math Teaching Resources</description>
	<lastBuildDate>Sat, 13 Jun 2020 02:39:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Sandra		</title>
		<link>https://mathgeekmama.com/5-simple-ways-teach-with-math-story-books/#comment-116628</link>

		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Sat, 23 Sep 2017 02:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=14591#comment-116628</guid>

					<description><![CDATA[I love this list! I did a similar post and linked to your Sir Cumference lesson bundle. I&#039;m following your blog and loving all your content and ideas!]]></description>
			<content:encoded><![CDATA[<p>I love this list! I did a similar post and linked to your Sir Cumference lesson bundle. I&#8217;m following your blog and loving all your content and ideas!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://mathgeekmama.com/5-simple-ways-teach-with-math-story-books/#comment-24625</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Mon, 13 Jun 2016 00:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=14591#comment-24625</guid>

					<description><![CDATA[Bethany-I am looking forward to this series.  We are always on the lookout for new books that nelly lead discussion to math or science concepts.  My soon to be KDG son can&#039;t get enough of big numbers...we love David Schwartz books for explaining those in an entertaining way!]]></description>
			<content:encoded><![CDATA[<p>Bethany-I am looking forward to this series.  We are always on the lookout for new books that nelly lead discussion to math or science concepts.  My soon to be KDG son can&#8217;t get enough of big numbers&#8230;we love David Schwartz books for explaining those in an entertaining way!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erin Vincent		</title>
		<link>https://mathgeekmama.com/5-simple-ways-teach-with-math-story-books/#comment-24319</link>

		<dc:creator><![CDATA[Erin Vincent]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 19:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://mathgeekmama.com/?p=14591#comment-24319</guid>

					<description><![CDATA[Wonderful concepts! I love reading math story books with my children and then watching them make real world connections.]]></description>
			<content:encoded><![CDATA[<p>Wonderful concepts! I love reading math story books with my children and then watching them make real world connections.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 45/69 objects using Redis
Page Caching using Disk: Enhanced 

Served from: mathgeekmama.com @ 2026-08-13 02:42:01 by W3 Total Cache
-->